Our product range includes a wide range of ployster lycra t shirt fabric, t shirt fabric, plain us polo t shirt fabric, tin tin ottoman t- shirt fabric and mars polo fabric t shirt fabric.
₹ 210 / Kg Get Latest Price
| GSM | 190-200 GSM |
| Fabric Blend | Polyester |
| Width | 58 inch |
| Fabric Type | Two Way |
| Knit Type | Plain |
| Special Features | Bio-Washed, Dri-Fit / Wicking, 2-Way Stretch, Anti-Microbial, Pre-Shrunk, 4-Way Stretch, Soft Feel, Color Retention, UV Protection |
| Yarn Count | 40s |
| Recommended Usage | Ladies Tops, Lowers / Track Pants, Sportswear / Gym Wear, Nightwear, Hoodies / Sweatshirt, Kids Wear, T-Shirts, School / Corp Uniform |
₹ 200 / Kg Get Latest Price
| GSM | 210-220 GSM |
| Fabric Blend | Polyester |
| Width | 58 inch |
| Fabric Type | Two Way |
| Knit Type | Plain |
| Special Features | Anti-Microbial, UV Protection, Dri-Fit / Wicking, Soft Feel, Bio-Washed, 2-Way Stretch, 4-Way Stretch, Pre-Shrunk, Color Retention |
| Yarn Count | 20s |
| Recommended Usage | Kids Wear, T-Shirts, Lowers / Track Pants, School / Corp Uniform, Hoodies / Sweatshirt, Ladies Tops, Nightwear, Sportswear / Gym Wear |
₹ 195 / Kg Get Latest Price
₹ 195 / Kg Get Latest Price
Get Latest Price
| GSM | 210-220 GSM |
| Fabric Blend | Polyester Lycra |
| Width | 58 inch |
| Fabric Type | Rib |
| Knit Type | Plain |
| Special Features | 4-Way Stretch |
| Yarn Count | 40s |
| Recommended Usage | Sportswear / Gym Wear, School / Corp Uniform, T-Shirts, Lowers / Track Pants, Hoodies / Sweatshirt, Kids Wear, Ladies Tops, Nightwear |
Get Latest Price
Gopal Bagri (Partner)
Jay Maa Badhar
6th Floor, Shop No. 6009 to 6017, Raj Textile World, Parvat Gam Devadh Road, Magob, Shakti Nagar, Surat - 395010, Gujarat, India